Dried Red Chili peppers / Chili Powder
ALOREIS CORPORATE BENIN SARL
Dried Red Chili peppers / Chili Powder
| Appearance | Bright red, wrinkled, dried pods | Fine red powder, slightly coarse |
| Shape | Long and curved, irregular | Fine powder |
| Size | 5 - 10 cm (length) | 50 - 100 microns (particle size) |
| Weight | 5 - 10 grams per piece | - |
| Moisture Content | 8 - 10% | 6 - 8% |
| Odor | Pungent, spicy | Strong, spicy, aromatic |
| Taste | Hot, pungent | Hot, spicy |
| Hardness | Hard, brittle | Soft powder |
| Capsaicin Content | 0.5 - 1.5% | 1 - 2% |
| Ash Content | 4 - 6% | 5 - 7% |
| Calorific Value | 300 - 350 kcal/100g | 350 - 400 kcal/100g |
| Bulk Density | 0.6 - 0.8 g/cm³ | 0.5 - 0.7 g/cm³ |
| Solubility | Insoluble in water | Slightly soluble in water |
| pH Value | 5.0 - 6.5 | 5.0 - 6.5 |
| Shelf Life | 12 - 18 months (in proper storage) | 6 - 12 months (with proper storage) |
