Sweet Potato Flour
ALOREIS CORPORATE BENIN SARL
Sweet Potato Flour
| Appearance | Creamy white to pale yellow powder |
| Shape | Fine powder |
| Size | 50 - 100 microns (particle size) |
| Moisture Content | 8 - 10% |
| Odor | Mild, slightly earthy |
| Taste | Sweet, starchy |
| Hardness | Soft, slightly gritty |
| Protein Content | 1 - 2% |
| Fat Content | 0.5 - 1% |
| Ash Content | 2 - 3% |
| Calorific Value | 350 - 380 kcal/100g |
| Bulk Density | 0.4 - 0.6 g/cm³ |
| Solubility | Soluble in water |
| pH Value | 5.5 - 6.5 |
| Shelf Life | 6 - 12 months (with proper storage) |
